
|
Pagina principale >
Campionato: Blu Fioi - Dragons San Giorgio di Noga > Nome temporaneo, per favore sostituire
| Make (Manufacturer) | Canon |
| Model | Canon EOS 400D DIGITAL |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2011:05:01 16:39:24 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41990 | 0 |
| Exposure Time | 1/1250 (0.0008) seconds |
| Aperture F Number | 63/10 (6.3) |
| Exposure Program | Action program (biased toward fast shutter speed) |
| ISO Speed Ratings | 400 |
| Exif Version | 0221 |
| Date and Time of Original | 2011:05:01 16:39:24 |
| Date and Time when Digitized | 2011:05:01 16:39:24 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 674216/65536 (10.287719726562) |
| APEX Aperture Value (Av) | 348042/65536 (5.3106994628906) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 135/1 (135) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3888 pixels |
| Pixel Y Dimension | 2592 pixels |
| Focal Plane X Resolution | 3888000/877 (4433.2953249715) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2592000/582 (4453.6082474227) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (9)
Self timer not used
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Unknown Value (3)
Unknown Setting (6), value: 32767
Focus Mode: Manual Focus
Unknown Setting (8), value: 2
Unknown Setting (9), value: 0
Image Size: Large
Easy shooting Mode: Unknown Value (65535)
Digital Zoom: Unknown Value (39)
Contrast: Unknown Value (300)
Saturation: Unknown Value (75)
Sharpness: High
ISO Speed: Unknown Value (128)
Metering Mode: Unknown Value (320)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 0
Unknown Setting (22), value: 1
Unknown Setting (23), value: 65535
Unknown Setting (24), value: 65535
Unknown Setting (26), value: 0
Unknown Setting (27), value: 0
Flash Activity: Flash Did Not Fire
External E-TTL Flash
Internal Flash
Flash FP sync used
Second (Rear) curtain flash sync used
Flash FP sync enabled
Unknown Setting (30), value: 0
Unknown Setting (31), value: 32767
Focus Mode: Focus Mode: Single
Unknown Setting (33), value: 32767
Unknown Setting (34), value: 65535
Unknown Setting (35), value: 65535
Unknown Setting (36), value: 2
Unknown Setting (37), value: 135
Unknown Setting (38), value: 907
Unknown Setting (39), value: 605
Unknown Setting (40), value: 100
Unknown Setting (41), value: 0
Unknown Setting (42), value: 0
Unknown Setting (43), value: 0
Unknown Setting (44), value: 68
Unknown Setting (45), value: 0 |
| Unknown Tag #2 | 224, 272, 172, 332 |
| Unknown Tag #3 | 0, 0, 3, 0 |
| Camera Settings 2 | Unknown Setting (1), value: 8
Unknown Setting (2), value: 158
Unknown Setting (3), value: 0
Unknown Setting (4), value: 0
Unknown Setting (5), value: 0
Unknown Setting (6), value: 0
White Balance: Auto
Unknown Setting (8), value: 1
Sequence Number in a continuous burst : 0
Unknown Setting (10), value: 0
Unknown Setting (11), value: 168
Unknown Setting (12), value: 328
Unknown Setting (13), value: 156
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 252
Unknown Setting (17), value: 0
Unknown Setting (18), value: 65535
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 24899
Unknown Setting (25), value: 28526
Unknown Setting (26), value: 8302
Unknown Setting (27), value: 20293
Unknown Setting (28), value: 8275
Unknown Setting (29), value: 12340
Unknown Setting (30), value: 17456
Unknown Setting (31), value: 17440
Unknown Setting (32), value: 18249
Unknown Setting (33), value: 21577 |
| Image Type | AL Firmware 1.0.5 |
| Firmware Version | unknown |
| Owner Name | ( |
| Camera Serial Number | 1180504458 |
| Unknown Tag #13 | ( 1024 bytes of binary data ) |
| Custom Functions | Auto reduction of fill flash: Enable Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 159 Unknown Custom Function (0), value: 7 Unknown Custom Function (0), value: 112 Unknown Custom Function (0), value: 34 Unknown Custom Function (160), value: 136 Unknown Custom Function (0), value: 112 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 |
| Unknown Tag #16 | 2147484214 |
| Unknown Tag #18 | 571, 64605, 8, 947, 64981, 571, 8, 504, 270, 270, 4, 4, 4, 65274, 65274, 65040, 511, 65535, 24, 0, 256, 512, 768, 1024, 1280, 1536, 1792, 2048 |
| Unknown Tag #19 | 65535, 65535, 0, 0 |
| Unknown Tag #21 | 2684354560 |
| Unknown Tag #25 | 1 |
| Unknown Tag #131 | 0 |
| Unknown Tag #147 | 0, 0, 0, 0, 0, 0, 131, 17989, 13623, 13101, 12336, 28013, 26144, 13359, 13613, 13870, 0 |
| Unknown Tag #149 | H1574010 |
| Unknown Tag #150 | |
| Unknown Tag #151 | ( 1024 bytes of binary data ) |
| Unknown Tag #152 | 0, 0, 32768, 5200 |
| Unknown Tag #160 | 129, 0, 0, 0, 10, 395, 1024, 1024, 760, 34, 3948, 2622, 1, 1 |
| Unknown Tag #170 | 52, 23, 3939, 2614, 0 |
| Unknown Tag #180 | 1 |
| Unknown Tag #208 | 0 |
| Unknown Tag #224 | 0, 0, 0, 0, 0, 0, 0, 1, 859, 1024, 1024, 362, 580, 1024, 1024, 504, 371 |
| Unknown Tag #16385 | 1024, 1024, 742, 238, 306, 307, 107, 179, 344, 344, 170, 128, 387, 387, 284, 65534, 1, 143, 142, 143, 0, 429, 1106, 1096, 696, 231, 53, 52, 5, 386, 776, 777, 111, 24, 262, 261, 481, 461, 1091, 1087, 671, 252, 57, 56, 5, 410, 765, 767, 106, 30, 248, 247, 465, 2628, 1024, 1024, 1450, 5806, 2628, 1024, 1024, 1450, 5806, 2693, 1023, 1024, 1402, 6098, 2378, 1024, 1024, 1531, 5200, 2796, 1024, 1024, 1269, 7000, 2589, 1024, 1024, 1387, 6000, 1692, 1096, 1096, 2600, 3200, 1987, 1030, 1030, 2161, 3769, 2378, 1024, 1024, 1531, 5200, 2641, 1024, 1024, 1357, 6245, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 2378, 1024, 1024, 1531, 5200, 65133, 324, 986, 10900, 65151, 332, 960, 10000, 65199, 352, 894, 8300, 65251, 375, 826, 7000, 65312, 405, 756, 6000, 65343, 422, 723, 5600, 65379, 441, 685, 5200, 65431, 473, 634, 4700, 65494, 515, 579, 4200, 23, 563, 527, 3800, 82, 608, 483, 3500, 150, 663, 432, 3200, 199, 708, 400, 3000, 258, 765, 365, 2800, 388, 918, 299, 2400, 500, 2070, 2085, 255, 256, 255, 255, 0, 15, 0, 25, 0, 39, 27, 45, 38, 48, 50, 74, 84, 84, 81, 59, 13, 16, 15, 22, 26, 25, 28, 36, 38, 45, 61, 73, 82, 82, 84, 78, 15, 16, 18, 29, 38, 37, 66, 59, 41, 45, 57, 65, 73, 69, 67, 77, 31, 35, 70, 57, 39, 40, 40, 37, 39, 51, 53, 55, 55, 54, 74, 96, 0, 33, 0, 49, 0, 63, 50, 70, 61, 73, 75, 101, 112, 110, 104, 75, 35, 42, 41, 51, 53, 53, 57, 72, 70, 77, 99, 114, 121, 117, 113, 104, 41, 44, 50, 73, 87, 82, 146, 128, 84, 85, 103, 113, 122, 114, 108, 119, 85, 95, 196, 157, 94, 94, 94, 85, 85, 105, 107, 106, 104, 100, 123, 141, 0, 35, 0, 51, 0, 69, 51, 77, 64, 77, 77, 107, 118, 116, 104, 65, 36, 43, 40, 51, 54, 53, 58, 71, 70, 78, 100, 115, 122, 118, 110, 90, 43, 45, 50, 72, 86, 81, 141, 125, 82, 83, 100, 108, 116, 107, 96, 95, 92, 101, 197, 156, 94, 94, 93, 83, 84, 103, 104, 101, 97, 91, 114, 127, 0, 31, 0, 39, 0, 46, 34, 47, 39, 44, 43, 54, 57, 54, 48, 32, 32, 38, 35, 39, 36, 35, 37, 46, 42, 44, 53, 58, 59, 56, 50, 42, 37, 38, 42, 54, 58, 53, 92, 79, 49, 47, 55, 56, 57, 53, 48, 48, 71, 77, 153, 117, 59, 58, 55, 49, 46, 53, 51, 48, 46, 43, 47, 43, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 11, 0, 2, 14, 11, 44, 32, 119, 171, 237, 361, 4429, 14, 10, 26, 86, 213, 42, 56, 74, 73, 284, 211, 432, 401, 228, 270, 3075, 41, 18, 45, 185, 433, 91, 113, 123, 109, 337, 151, 154, 156, 60, 35, 126, 5, 234, 436, 15370, 21328, 2102, 2326, 2498, 1545, 3702, 1500, 1829, 974, 242, 148, 319, 3, 0, 0, 0, 32768, 0, 1149, 1024, 1024, 2738, 3830, 6737, 1, 3909, 94, 65477, 4182, 4291, 65440, 61, 4011, 4080, 3854, 4283, 65504, 65484, 65452, 4054, 3802, 4225, 65505, 65514, 65481, 4353, 3917, 55, 80, 4413, 3971, 24, 54, 0, 3, 34413, 22, 27556, 22, 27540, 22, 27556, 65439, 26180, 65457, 15388, 63589, 63796, 22, 27560, 0, 0, 0, 0, 0, 256, 0, 14570, 0, 41155, 0, 41191, 0, 30962, 1024, 1024, 5, 1024, 0, 0, 0, 0, 0, 8191, 512, 8191, 512, 1024, 1024, 718, 433, 480, 678, 387, 865, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 129, 129, 129, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #16392 | 0, 0, 0 |
| Unknown Tag #16393 | 0, 0, 0 |
| Unknown Tag #16400 | |
| Unknown Tag #16401 | ( 252 bytes of binary data ) |


