|
Make (Manufacturer) | Canon |
Model | Canon EOS 400D DIGITAL |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2011:05:01 16:26:31 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Unknown Tag #41985 | 0 |
Unknown Tag #41986 | 0 |
Unknown Tag #41987 | 0 |
Unknown Tag #41990 | 0 |
Exposure Time | 1/1600 (0.000625) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Action program (biased toward fast shutter speed) |
ISO Speed Ratings | 400 |
Exif Version | 0221 |
Date and Time of Original | 2011:05:01 16:26:31 |
Date and Time when Digitized | 2011:05:01 16:26:31 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 697556/65536 (10.643859863281) |
APEX Aperture Value (Av) | 325770/65536 (4.9708557128906) |
APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 260/1 (260) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3888 pixels |
Pixel Y Dimension | 2592 pixels |
Focal Plane X Resolution | 3888000/877 (4433.2953249715) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/582 (4453.6082474227) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Unknown Value (9) Self timer not used Quality: Unknown Value (0) Flash Mode: Flash Not Fired Continuous drive mode: Unknown Value (3) Unknown Setting (6), value: 32767 Focus Mode: Manual Focus Unknown Setting (8), value: 2 Unknown Setting (9), value: 0 Image Size: Large Easy shooting Mode: Unknown Value (65535) Digital Zoom: Unknown Value (39) Contrast: Unknown Value (300) Saturation: Unknown Value (75) Sharpness: High ISO Speed: Unknown Value (139) Metering Mode: Unknown Value (336) Focus Type: Manual Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 0 Unknown Setting (22), value: 1 Unknown Setting (23), value: 65535 Unknown Setting (24), value: 65535 Unknown Setting (26), value: 0 Unknown Setting (27), value: 0 Flash Activity: Flash Did Not Fire External E-TTL Flash Internal Flash Flash FP sync used Second (Rear) curtain flash sync used Flash FP sync enabled Unknown Setting (30), value: 0 Unknown Setting (31), value: 32767 Focus Mode: Focus Mode: Single Unknown Setting (33), value: 32767 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 65535 Unknown Setting (36), value: 2 Unknown Setting (37), value: 260 Unknown Setting (38), value: 907 Unknown Setting (39), value: 605 Unknown Setting (40), value: 100 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 0 Unknown Setting (44), value: 68 Unknown Setting (45), value: 0 |
Unknown Tag #2 | 224, 276, 160, 340 |
Unknown Tag #3 | 0, 0, 3, 0 |
Camera Settings 2 | Unknown Setting (1), value: 8 Unknown Setting (2), value: 158 Unknown Setting (3), value: 0 Unknown Setting (4), value: 0 Unknown Setting (5), value: 0 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 1 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 0 Unknown Setting (11), value: 156 Unknown Setting (12), value: 344 Unknown Setting (13), value: 157 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 252 Unknown Setting (17), value: 0 Unknown Setting (18), value: 65535 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 0 Unknown Setting (22), value: 0 Unknown Setting (23), value: 0 Unknown Setting (24), value: 24899 Unknown Setting (25), value: 28526 Unknown Setting (26), value: 8302 Unknown Setting (27), value: 20293 Unknown Setting (28), value: 8275 Unknown Setting (29), value: 12340 Unknown Setting (30), value: 17456 Unknown Setting (31), value: 17440 Unknown Setting (32), value: 18249 Unknown Setting (33), value: 21577 |
Image Type | AL Firmware 1.0.5 |
Firmware Version | unknown |
Owner Name | ( |
Camera Serial Number | 1180504458 |
Unknown Tag #13 | ( 1024 bytes of binary data ) |
Custom Functions | Auto reduction of fill flash: Enable Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 159 Unknown Custom Function (0), value: 7 Unknown Custom Function (0), value: 112 Unknown Custom Function (0), value: 34 Unknown Custom Function (160), value: 136 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 |
Unknown Tag #16 | 2147484214 |
Unknown Tag #18 | 571, 64605, 8, 947, 64981, 571, 8, 504, 270, 270, 4, 4, 4, 65274, 65274, 65040, 511, 65535, 24, 0, 256, 512, 768, 1024, 1280, 1536, 1792, 2048 |
Unknown Tag #19 | 65535, 65535, 0, 0 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 0, 0, 0, 0, 0, 0, 105, 17989, 13623, 13101, 12336, 28013, 26144, 13359, 13613, 13870, 0 |
Unknown Tag #149 | H1574010 |
Unknown Tag #150 | |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 32768, 5200 |
Unknown Tag #160 | 129, 0, 0, 0, 10, 458, 1024, 1024, 710, 34, 3948, 2622, 1, 1 |
Unknown Tag #170 | 52, 23, 3939, 2614, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 0, 0, 0, 0, 0, 0, 0, 1, 859, 1024, 1024, 362, 580, 1024, 1024, 504, 371 |
Unknown Tag #16385 | 1024, 1024, 742, 238, 306, 307, 107, 179, 344, 344, 170, 128, 387, 387, 284, 65534, 1, 143, 142, 143, 0, 429, 1106, 1096, 696, 231, 53, 52, 5, 386, 776, 777, 111, 24, 262, 261, 481, 461, 1091, 1087, 671, 252, 57, 56, 5, 410, 765, 767, 106, 30, 248, 247, 465, 2280, 1024, 1024, 1621, 4853, 2280, 1024, 1024, 1621, 4853, 2277, 1024, 1023, 1619, 4853, 2378, 1024, 1024, 1531, 5200, 2796, 1024, 1024, 1269, 7000, 2589, 1024, 1024, 1387, 6000, 1692, 1096, 1096, 2600, 3200, 1987, 1030, 1030, 2161, 3769, 2378, 1024, 1024, 1531, 5200, 2641, 1024, 1024, 1357, 6245, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 2378, 1024, 1024, 1531, 5200, 65133, 324, 986, 10900, 65151, 332, 960, 10000, 65199, 352, 894, 8300, 65251, 375, 826, 7000, 65312, 405, 756, 6000, 65343, 422, 723, 5600, 65379, 441, 685, 5200, 65431, 473, 634, 4700, 65494, 515, 579, 4200, 23, 563, 527, 3800, 82, 608, 483, 3500, 150, 663, 432, 3200, 199, 708, 400, 3000, 258, 765, 365, 2800, 388, 918, 299, 2400, 500, 2070, 2085, 256, 256, 255, 255, 0, 63, 68, 54, 76, 89, 89, 123, 109, 91, 69, 70, 65, 65, 96, 93, 21, 26, 39, 94, 101, 78, 86, 91, 50, 54, 54, 66, 69, 67, 76, 73, 22, 19, 30, 98, 90, 79, 84, 88, 56, 47, 45, 50, 52, 54, 58, 29, 18, 24, 22, 68, 103, 157, 124, 50, 45, 48, 44, 42, 44, 48, 44, 51, 0, 142, 158, 111, 159, 169, 159, 216, 185, 142, 105, 103, 92, 90, 119, 105, 59, 62, 98, 211, 225, 171, 181, 189, 96, 94, 88, 102, 103, 98, 102, 85, 70, 53, 77, 229, 201, 176, 183, 188, 115, 88, 80, 83, 84, 84, 86, 42, 55, 66, 60, 162, 236, 350, 275, 110, 96, 100, 87, 75, 75, 79, 69, 69, 0, 145, 160, 112, 152, 168, 160, 217, 184, 145, 107, 104, 93, 90, 118, 101, 58, 63, 97, 213, 217, 164, 175, 183, 95, 94, 89, 103, 103, 98, 102, 82, 68, 53, 79, 231, 201, 173, 178, 182, 112, 86, 79, 82, 83, 83, 84, 34, 58, 70, 63, 165, 238, 351, 273, 109, 95, 99, 86, 74, 74, 78, 67, 67, 0, 137, 146, 89, 118, 123, 113, 150, 123, 89, 60, 55, 47, 45, 53, 43, 55, 58, 85, 159, 159, 118, 119, 121, 58, 54, 47, 52, 51, 47, 46, 33, 64, 46, 63, 167, 135, 115, 116, 116, 68, 48, 42, 41, 39, 38, 37, 16, 46, 54, 46, 110, 152, 220, 168, 64, 53, 50, 41, 34, 32, 33, 27, 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 8, 31, 20, 23, 29, 33, 102, 58, 274, 676, 823, 1588, 17201, 12, 6, 4, 27, 304, 127, 136, 196, 196, 482, 273, 847, 1646, 1537, 1663, 7886, 1, 5, 16, 60, 947, 382, 383, 336, 403, 680, 207, 389, 356, 181, 151, 193, 1, 40, 83, 309, 4987, 2724, 5760, 2390, 1059, 4131, 2788, 2970, 1392, 379, 199, 244, 16, 0, 0, 0, 32768, 0, 1149, 1024, 1024, 2738, 3830, 6737, 1, 3909, 94, 65477, 4182, 4291, 65440, 61, 4011, 4080, 3854, 4283, 65504, 65484, 65452, 4054, 3802, 4225, 65505, 65514, 65481, 4353, 3917, 55, 80, 4413, 3971, 24, 54, 0, 6, 1600, 22, 27556, 22, 27540, 22, 27556, 65439, 26180, 65457, 15388, 63589, 63796, 22, 27560, 0, 0, 0, 0, 0, 256, 0, 7191, 0, 17419, 0, 17541, 0, 12250, 1024, 1024, 5, 1024, 0, 0, 0, 0, 0, 8191, 512, 8191, 512, 1024, 1024, 718, 433, 480, 678, 387, 865, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 129, 129, 129, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 0, 0, 0 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |