|
Make (Manufacturer) | Canon |
Model | Canon EOS 400D DIGITAL |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 96/1 (96) pixels per 'Resolution Unit' |
Y Resolution | 96/1 (96) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2009:07:03 20:44:54 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Unknown Tag #41985 | 0 |
Unknown Tag #41986 | 0 |
Unknown Tag #41987 | 0 |
Unknown Tag #41990 | 0 |
Exposure Time | 1/400 (0.0025) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Not defined |
ISO Speed Ratings | 400 |
Exif Version | 0221 |
Date and Time of Original | 2009:06:29 19:15:54 |
Date and Time when Digitized | 2009:06:29 19:15:54 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 566484/65536 (8.6438598632812) |
APEX Aperture Value (Av) | 325770/65536 (4.9708557128906) |
APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 300/1 (300) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 600 pixels |
Pixel Y Dimension | 400 pixels |
Focal Plane X Resolution | 3888000/877 (4433.2953249715) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/582 (4453.6082474227) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Unknown Value (10) Self timer not used Quality: Unknown Value (0) Flash Mode: Flash Not Fired Continuous drive mode: Unknown Value (3) Unknown Setting (6), value: 32767 Focus Mode: Manual Focus Unknown Setting (8), value: 2 Unknown Setting (9), value: 0 Image Size: Large Easy shooting Mode: Unknown Value (65535) Digital Zoom: Unknown Value (39) Contrast: Unknown Value (300) Saturation: Unknown Value (75) Sharpness: High ISO Speed: Unknown Value (159) Metering Mode: Unknown Value (336) Focus Type: Manual Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 0 Unknown Setting (22), value: 0 Unknown Setting (23), value: 65535 Unknown Setting (24), value: 65535 Unknown Setting (26), value: 0 Unknown Setting (27), value: 0 Flash Activity: Flash Did Not Fire External E-TTL Flash Internal Flash Flash FP sync used Second (Rear) curtain flash sync used Flash FP sync enabled Unknown Setting (30), value: 0 Unknown Setting (31), value: 32767 Focus Mode: Focus Mode: Single Unknown Setting (33), value: 32767 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 65535 Unknown Setting (36), value: 2 Unknown Setting (37), value: 300 Unknown Setting (38), value: 907 Unknown Setting (39), value: 605 Unknown Setting (40), value: 100 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 0 Unknown Setting (44), value: 68 Unknown Setting (45), value: 0 |
Unknown Tag #2 | 220, 216, 160, 276 |
Unknown Tag #3 | 0, 0, 3, 0 |
Camera Settings 2 | Unknown Setting (1), value: 8 Unknown Setting (2), value: 156 Unknown Setting (3), value: 0 Unknown Setting (4), value: 0 Unknown Setting (5), value: 0 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 1 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 0 Unknown Setting (11), value: 160 Unknown Setting (12), value: 276 Unknown Setting (13), value: 142 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 252 Unknown Setting (17), value: 0 Unknown Setting (18), value: 65535 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 0 Unknown Setting (22), value: 0 Unknown Setting (23), value: 0 Unknown Setting (24), value: 24899 Unknown Setting (25), value: 28526 Unknown Setting (26), value: 8302 Unknown Setting (27), value: 20293 Unknown Setting (28), value: 8275 Unknown Setting (29), value: 12340 Unknown Setting (30), value: 17456 Unknown Setting (31), value: 17440 Unknown Setting (32), value: 18249 Unknown Setting (33), value: 21577 |
Image Type | AL Firmware 1.0.5 |
Firmware Version | unknown |
Owner Name | ( |
Camera Serial Number | 1180504458 |
Unknown Tag #13 | ( 1024 bytes of binary data ) |
Custom Functions | Auto reduction of fill flash: Enable Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 159 Unknown Custom Function (0), value: 7 Unknown Custom Function (0), value: 112 Unknown Custom Function (0), value: 34 Unknown Custom Function (156), value: 6 Unknown Custom Function (0), value: 224 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 Unknown Custom Function (0), value: 0 |
Unknown Tag #16 | 2147484214 |
Unknown Tag #18 | 571, 64605, 8, 947, 64981, 571, 8, 504, 270, 270, 4, 4, 4, 65274, 65274, 65040, 273, 65535, 24, 0, 256, 512, 768, 1024, 1280, 1536, 1792, 2048 |
Unknown Tag #19 | 65535, 65535, 0, 0 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 0, 0, 0, 0, 0, 0, 100, 17989, 13623, 13101, 12336, 28013, 26144, 13359, 13613, 13870, 0 |
Unknown Tag #149 | H1574010 |
Unknown Tag #150 | |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 32768, 5200 |
Unknown Tag #160 | 129, 0, 0, 0, 10, 475, 1024, 1024, 786, 34, 3948, 2622, 1, 1 |
Unknown Tag #170 | 52, 23, 3939, 2614, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 0, 0, 0, 0, 0, 0, 0, 1, 859, 1024, 1024, 362, 580, 1024, 1024, 504, 371 |
Unknown Tag #16385 | 1024, 1024, 742, 238, 306, 307, 107, 179, 344, 344, 170, 128, 387, 387, 284, 65534, 1, 143, 142, 143, 0, 429, 1106, 1096, 696, 231, 53, 52, 5, 386, 776, 777, 111, 24, 262, 261, 481, 461, 1091, 1087, 671, 252, 57, 56, 5, 410, 765, 767, 106, 30, 248, 247, 465, 2346, 1024, 1024, 1705, 4757, 2346, 1024, 1024, 1705, 4757, 2344, 1024, 1023, 1703, 4757, 2378, 1024, 1024, 1531, 5200, 2796, 1024, 1024, 1269, 7000, 2589, 1024, 1024, 1387, 6000, 1692, 1096, 1096, 2600, 3200, 1987, 1030, 1030, 2161, 3769, 2378, 1024, 1024, 1531, 5200, 2641, 1024, 1024, 1357, 6245, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 512, 1024, 1024, 1024, 4144, 2378, 1024, 1024, 1531, 5200, 65133, 324, 986, 10900, 65151, 332, 960, 10000, 65199, 352, 894, 8300, 65251, 375, 826, 7000, 65312, 405, 756, 6000, 65343, 422, 723, 5600, 65379, 441, 685, 5200, 65431, 473, 634, 4700, 65494, 515, 579, 4200, 23, 563, 527, 3800, 82, 608, 483, 3500, 150, 663, 432, 3200, 199, 708, 400, 3000, 258, 765, 365, 2800, 388, 918, 299, 2400, 500, 2070, 2085, 255, 256, 255, 255, 28, 21, 16, 19, 28, 29, 33, 31, 35, 37, 44, 50, 56, 68, 115, 116, 16, 17, 17, 20, 31, 33, 37, 36, 39, 44, 48, 56, 57, 61, 79, 80, 16, 18, 17, 29, 44, 41, 48, 46, 45, 47, 50, 58, 55, 51, 70, 102, 18, 21, 22, 45, 33, 37, 44, 45, 50, 59, 53, 53, 48, 48, 60, 146, 43, 41, 36, 41, 52, 54, 60, 57, 62, 60, 68, 70, 79, 90, 139, 133, 37, 40, 41, 45, 61, 65, 73, 71, 77, 80, 83, 91, 89, 92, 104, 93, 40, 44, 41, 65, 91, 86, 101, 97, 92, 91, 91, 99, 95, 80, 99, 115, 42, 46, 52, 112, 80, 87, 101, 101, 111, 127, 107, 104, 99, 99, 109, 163, 58, 47, 37, 42, 53, 55, 61, 56, 60, 60, 68, 73, 80, 92, 140, 126, 40, 43, 42, 46, 64, 67, 74, 70, 74, 78, 81, 89, 87, 90, 103, 91, 43, 47, 43, 68, 95, 88, 102, 96, 90, 88, 89, 96, 89, 79, 97, 120, 49, 54, 58, 113, 81, 88, 101, 101, 109, 122, 102, 96, 87, 85, 94, 183, 42, 39, 32, 34, 39, 39, 42, 39, 40, 37, 39, 38, 41, 45, 63, 54, 34, 36, 35, 35, 42, 44, 48, 45, 47, 47, 46, 47, 44, 44, 44, 34, 36, 38, 34, 47, 60, 55, 63, 59, 54, 50, 48, 49, 46, 36, 40, 36, 36, 38, 41, 75, 49, 52, 59, 57, 60, 66, 53, 49, 45, 44, 44, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 15, 66, 609, 45, 45, 37, 25, 101, 50, 96, 112, 48, 76, 984, 16, 40, 104, 677, 2884, 274, 285, 225, 149, 422, 154, 342, 259, 102, 69, 954, 21, 37, 71, 404, 1795, 428, 498, 404, 309, 659, 231, 449, 322, 53, 35, 156, 6, 43, 92, 386, 26164, 10409, 13739, 18153, 13420, 22642, 3609, 1967, 755, 182, 106, 192, 16, 0, 0, 0, 32768, 0, 1149, 1024, 1024, 2738, 3830, 6737, 1, 3909, 94, 65477, 4182, 4291, 65440, 61, 4011, 4080, 3854, 4283, 65504, 65484, 65452, 4054, 3802, 4225, 65505, 65514, 65481, 4353, 3917, 55, 80, 4413, 3971, 24, 54, 0, 15, 8012, 22, 27556, 22, 27540, 22, 27556, 65439, 26180, 65457, 15388, 63589, 63796, 22, 27560, 0, 0, 0, 0, 0, 256, 0, 15853, 0, 36900, 0, 37000, 0, 28714, 1024, 1024, 5, 1024, 0, 0, 0, 0, 0, 8191, 512, 8191, 512, 1024, 1024, 718, 433, 480, 678, 387, 865, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 129, 129, 129, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 0, 0, 0 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Compression | Thumbnail compressed with JPEG compression |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Exif Thumbnail (JPEG Interchange Format) | |
Exif Thumbnail Length (JPEG Interchange Format Length) | 5638 bytes |